Data plans

Below is our data price list

MTN SME Data

Plan Normal Agent Reseller API
500MB for 7 Days ₦486 ₦485 ₦484 ₦483
1GB for 7 Days ₦778 ₦776 ₦774 ₦772
2GB + 2Mins for 30days ₦1450 ₦1449 ₦1448 ₦1447
3.5GB +5Mins for 30days ₦2420 ₦2418 ₦2415 ₦2413
7GB for 30days ₦3385 ₦3382 ₦3380 ₦3378
10GB +10Mins for 30days ₦4355 ₦4350 ₦4346 ₦4343
16.5GB + 10mins for 30days ₦6300 ₦6280 ₦6276 ₦6273
20GB for 30days ₦7270 ₦7250 ₦7245 ₦7240

MTN SPECIAL Data

Plan Normal Agent Reseller API
GET 500MB for 7 days ₦450 ₦440 ₦435 ₦430
GET 1GB for 7 days ₦700 ₦680 ₦670 ₦660
GET 2GB for 7 days ₦1400 ₦1370 ₦1330 ₦1310
GET 3GB for 30 days ₦2100 ₦2050 ₦2000 ₦1950
GET 5GB for 30 days ₦3000 ₦2900 ₦2800 ₦2750

AIRTEL DIRECT Data

Plan Normal Agent Reseller API
75MB for 1 day ₦74 ₦74 ₦74 ₦73
100MB for 1 day ₦98 ₦98 ₦97 ₦97
1GB for 1 day ₦489 ₦488 ₦487 ₦486
200MB for 2 days ₦197 ₦196 ₦195 ₦194
300MB for 2 days ₦296 ₦294 ₦293 ₦292
1.5GB for 2 days ₦586 ₦585 ₦584 ₦583
2GB for 2 days ₦731 ₦730 ₦729 ₦728
3GB for 2 days ₦980 ₦975 ₦972 ₦970
1GB Social plan for 3 days ₦296 ₦294 ₦293 ₦292
500MB for 7 days ₦489 ₦488 ₦487 ₦486
1GB for 7 days ₦783 ₦781 ₦779 ₦777
1.5GB Social plan for 7 days ₦492 ₦488 ₦487 ₦486
1.5GB for 7 days ₦980 ₦975 ₦973 ₦970
3.5GB for 7 days ₦1465 ₦1461 ₦1459 ₦1457
6GB for 7 days ₦2435 ₦2433 ₦2431 ₦2429
10GB for 7 Days ₦2920 ₦2917 ₦2915 ₦2913
15GB for 7 days ₦4860 ₦4850 ₦4840 ₦4830
2GB for 30 days ₦1461 ₦1459 ₦1458 ₦1457
3GB for 30 days ₦1948 ₦1946 ₦1944 ₦1942
4GB for 30 days ₦2436 ₦2433 ₦2431 ₦2429
8GB for 30 days ₦2920 ₦2917 ₦2915 ₦2913
10GB for 30 days ₦3895 ₦3891 ₦3888 ₦3885
13GB for 30 days ₦4870 ₦4865 ₦4860 ₦4855
18GB for 30 days ₦5835 ₦5830 ₦5828 ₦5826
25GB for 30 days ₦7780 ₦7775 ₦7772 ₦7770
35GB for 30 days ₦9850 ₦9800 ₦9750 ₦9700
60GB for 30 days ₦14580 ₦14575 ₦14570 ₦14565
100GB for 30 days ₦19450 ₦19440 ₦19430 ₦19420
160GB for 30 days ₦29300 ₦29200 ₦29150 ₦29100
Unlimited 40 plan for 30 days ₦34100 ₦34000 ₦33990 ₦33985
210GB for 30 days ₦38900 ₦38870 ₦38850 ₦38840
300GB Ultra Diamond for 30 days ₦29250 ₦29200 ₦29150 ₦29100
300GB Router plan for 90 days ₦48700 ₦48650 ₦48600 ₦48550
350GB Router plan for 120 days ₦58400 ₦58350 ₦58300 ₦58260

AIRTEL SPECIAL / CG Data

Plan Normal Agent Reseller API
100MB [CG] for 7 days ₦150 ₦150 ₦150 ₦150
300MB [CG] for 7 days ₦450 ₦450 ₦450 ₦450
500MB [CG] for 30 days ₦650 ₦650 ₦650 ₦650
1GB [CG] for 30 days ₦1150 ₦1150 ₦1150 ₦1150
2GB [CG] for 30 days ₦2300 ₦2300 ₦2300 ₦2300

GLO DIRECT Data

Plan Normal Agent Reseller API
45MB for 1 day ₦49 ₦49 ₦48 ₦47
210MB + 25MB Night for 2 days ₦192 ₦190 ₦188 ₦186
1GB for 1 day ₦332 ₦330 ₦328 ₦325
3.9GB + 2GB Night for 7 days ₦1395 ₦1390 ₦1388 ₦1385
1.1GB + 1.5GB Night for 30 days ₦935 ₦929 ₦927 ₦925
3.5GB My GBundle for 30 days ₦935 ₦929 ₦927 ₦925
2GB + 3GB Night for 30 days ₦1392 ₦1390 ₦1388 ₦1385
3.15GB + 3GB Night for 30 days ₦1902 ₦1849 ₦1847 ₦1845
4.25GB + 3GB Night for 30 days ₦2330 ₦2320 ₦2315 ₦2305
8GB + 2GB Night for 30 days ₦2800 ₦2790 ₦2780 ₦2770
10. 5GB + 2GB Night for 30 days ₦3700 ₦3695 ₦3690 ₦3685
13.25GB + 2.5GB Night for 30 days ₦4650 ₦4620 ₦4615 ₦4605
18GB + 2GB Night for 30 days ₦5595 ₦5590 ₦5585 ₦5580
26GB + 2GB Night for 30 days ₦7400 ₦7380 ₦7370 ₦7365
36GB + 2GB Night for 30 days ₦9300 ₦9270 ₦9250 ₦9205
62GB + 2GB for 30 days ₦13870 ₦13850 ₦13830 ₦13810
105GB + 2GB for 30 days ₦18450 ₦18430 ₦18420 ₦18410
135GB for 30 days ₦23400 ₦23300 ₦23200 ₦23125
165GB for 30 days ₦28000 ₦27640 ₦27620 ₦27605
220GB for 30 days ₦37500 ₦37200 ₦37000 ₦36810
310 for 60 days ₦46500 ₦46350 ₦46200 ₦46050
380GB for 90 days ₦56000 ₦55700 ₦55500 ₦55300
475GB for 90 days ₦71000 ₦70500 ₦70000 ₦69500
1TB for 365 days ₦140000 ₦139000 ₦138500 ₦138200

9MOBILE DIRECT Data

Plan Normal Agent Reseller API
40MB for 1 day ₦43 ₦42 ₦41 ₦40
150MB Daily Data Plan ₦125 ₦123 ₦121 ₦120
200MB for 7 days ₦170 ₦166 ₦164 ₦160
1GB Daily + 100MB Social ₦265 ₦260 ₦250 ₦240
2GB 3-Days +100MB Social ₦415 ₦410 ₦404 ₦400
500MB Monthly ₦415 ₦410 ₦409 ₦405
7GB + 100MB Social Weekly ₦1260 ₦1255 ₦1250 ₦1200
3.6GB all time + 4.4GB night Monthly ₦1260 ₦1245 ₦1230 ₦1200
12GB Monthly ₦2550 ₦2500 ₦2450 ₦2400
15GB all day + 3.5GB night only Monthly ₦3360 ₦3320 ₦3240 ₦3200
24GB Monthly ₦4200 ₦4150 ₦4100 ₦4000
50GB Monthly ₦8400 ₦8300 ₦8200 ₦8000
80GB Monthly ₦12700 ₦12500 ₦12200 ₦12000
125GB Monthly ₦18000 ₦17900 ₦17700 ₦17000

9mobile Airtime

Plan Normal Agent Reseller API
Discount 5% 5.5% 6% 7%

MTN Airtime

Plan Normal Agent Reseller API
Discount 2% 2% 2.5% 3%

Airtel Airtime

Plan Normal Agent Reseller API
Discount 2% 2.5% 2.5% 3%

GLO Airtime

Plan Normal Agent Reseller API
Discount 5% 5.5% 6% 6.5%

DSTV Cable

Plan Normal Agent Reseller API
Discount 0.8% 1% 1.1% 1.2%

GOTV Cable

Plan Normal Agent Reseller API
Discount 0.8% 1% 1.1% 1.2%

STARTIMES Cable

Plan Normal Agent Reseller API
Discount 1% 1.3% 1.7% 2%

AEDC - Abuja Electric Electricity

Plan Normal Agent Reseller API
Discount 0.2% 0.2% 0.3% 0.5%

IKEDC - Ikeja Electric Electricity

Plan Normal Agent Reseller API
Discount 0.3% 0.5% 0.7% 0.7%

EKEDC - Eko Electric Electricity

Plan Normal Agent Reseller API
Discount 0.4% 0.7% 0.8% 1%

GLO SPECIAL / CG Data

Plan Normal Agent Reseller API
200MB [CG] for 14 days ₦89 ₦88 ₦87 ₦86
500MB [CG] for 30 days ₦223 ₦221 ₦219 ₦217
1GB [CG] for 30 days ₦445 ₦440 ₦435 ₦430
2GB [CG] for 30 days ₦890 ₦880 ₦870 ₦860
3GB [CG] for 30 days ₦1335 ₦1320 ₦1305 ₦1290
5GB [CG] for 30 days ₦2225 ₦2200 ₦2175 ₦2150
10GB [CG] for 30 days ₦4450 ₦4400 ₦4350 ₦4300

MTN DIRECT PLAN Data

Plan Normal Agent Reseller API
75MB Daily plan ₦74 ₦74 ₦74 ₦74
110MB Daily plan ₦99 ₦99 ₦98 ₦98
230MB Daily Plan ₦195 ₦194 ₦193 ₦193
500MB Daily Plan ₦341 ₦340 ₦339 ₦338
1GB + 1.5Mins Daily plan ₦485 ₦483 ₦482 ₦481
GET 2.5GB for 1 Day ₦737 ₦733 ₦728 ₦725
1.5GB 2 - Days Plan ₦582 ₦580 ₦578 ₦576
2GB for 2 Days ₦730 ₦724 ₦722 ₦720
2.5GB for 2 Days plan ₦870 ₦868 ₦866 ₦864
750MB 3 - Days plan ₦435 ₦435 ₦434 ₦432
500MB for 7 Days ₦486 ₦485 ₦484 ₦483
GET 1GB + 5 Mins for 7 Days ₦777 ₦775 ₦773 ₦771
1.5GB + 10Mins weekly plan ₦965 ₦964 ₦962 ₦960
6GB weekly plan ₦2430 ₦2420 ₦2410 ₦2400
GET 11GB for 7 Days ₦3380 ₦3375 ₦3370 ₦3365
GET 20GB for 7 Days ₦4845 ₦4835 ₦4830 ₦4825
1.2GB all Social plan for 30 days ₦441 ₦439 ₦437 ₦435
2GB + 2Mins for 30days ₦1450 ₦1445 ₦1444 ₦1442
1.8GB monthly plan + 35 Mins calltime ₦1455 ₦1452 ₦1450 ₦1448
2.7GB + 5Mins for 30days ₦1928 ₦1926 ₦1924 ₦1922
3.5GB +5Mins for 30days ₦2430 ₦2420 ₦2410 ₦2400
4.5GB + 2000 Talktime for 30 Days(Xtravalue plan) ₦1928 ₦1925 ₦1922 ₦1920
6.75GB Xtraspecial Monthly Plan ₦2920 ₦2900 ₦2890 ₦2880
7GB for 30days ₦3375 ₦3370 ₦3365 ₦3360
10GB +10Mins for 30days ₦4330 ₦4326 ₦4324 ₦4322
12.5GB for 30days ₦5330 ₦5290 ₦5285 ₦5282
14.5GB Xtraspecial Monthly Plan ₦4820 ₦4810 ₦4805 ₦4800
16.5GB + 10mins for 30days ₦6300 ₦6247 ₦6245 ₦6242
20GB for 30days ₦7270 ₦7250 ₦7220 ₦7200
25GB for 30days ₦8655 ₦8650 ₦8645 ₦8640
36GB for 30days ₦10670 ₦10650 ₦10620 ₦10600
35GB Postpaid Plan for 30 Days ₦6800 ₦6750 ₦6730 ₦6722
40GB Postpaid plan for 60days ₦8700 ₦8650 ₦8645 ₦8643
75GB for 30days ₦17350 ₦17300 ₦17290 ₦17280
165GB for 30days ₦33650 ₦33640 ₦33630 ₦33610
250GB for 30days ₦52830 ₦52820 ₦52810 ₦52805
90GB for 60days ₦24150 ₦24100 ₦24050 ₦24005
150GB for 60days ₦38500 ₦38470 ₦38450 ₦38410
200GB for 60days ₦48800 ₦48400 ₦48300 ₦48100
480GB for 90days ₦86550 ₦86500 ₦86450 ₦86400

KEDCO - Kano Electric Electricity

Plan Normal Agent Reseller API
Discount 0.4% 0.6% 0.7% 0.8%

PHED - PortHarcourt Electric Electricity

Plan Normal Agent Reseller API
Discount 0.5% 0.8% 1.3% 1.5%

JED - Jos Electric Electricity

Plan Normal Agent Reseller API
Discount 0.1% 0.2% 0.3% 0.6%

IBEDC - Ibadan Electric Electricity

Plan Normal Agent Reseller API
Discount 0% 0% 0% 0%

KAEDCO - Kaduna Electric Electricity

Plan Normal Agent Reseller API
Discount 0.5% 0.6% 0.8% 1%

KEDC - Kano Electric Electricity

Plan Normal Agent Reseller API
Discount 0.5% 0.6% 0.8% 1%

EEDC - Enugu Electric Electricity

Plan Normal Agent Reseller API
Discount 0.5% 0.6% 0.8% 1%

BEDC - Benin Electric Electricity

Plan Normal Agent Reseller API
Discount 0.5% 0.6% 0.8% 1%

YEDC - Yola Electric Electricity

Plan Normal Agent Reseller API
Discount 0.5% 0.6% 0.8% 1%

9MOBILE SPECIAL Data

Plan Normal Agent Reseller API
100MB for 30 days ₦30 ₦28 ₦27 ₦25
250MB for 30 days ₦67 ₦66 ₦65 ₦63
500MB for 30 days ₦131 ₦129 ₦127 ₦125
650MB for 30 days ₦169 ₦167 ₦165 ₦163
1GB for 30 days ₦280 ₦270 ₦260 ₦250
1.5GB for 30 days ₦390 ₦385 ₦380 ₦375
2GB for 30 days ₦530 ₦520 ₦510 ₦500
3GB for 30 days ₦780 ₦770 ₦760 ₦750
4.5GB for 30 days ₦1155 ₦1145 ₦1135 ₦1125
5GB for 30 days ₦1280 ₦1270 ₦1260 ₦1250
10GB for 30 days ₦2800 ₦2700 ₦2600 ₦2500
11GB for 30 days ₦2900 ₦2850 ₦2800 ₦2750
15GB for 30 days ₦4000 ₦3950 ₦3850 ₦3750
20GB for 30 days ₦5300 ₦5200 ₦5100 ₦5000
25GB for 30 days ₦6500 ₦6450 ₦6300 ₦6250
30GB for 30 days ₦7800 ₦7700 ₦7600 ₦7500
40GB for 30 days ₦10400 ₦10300 ₦10200 ₦10000
50GB for 30 days ₦12800 ₦12700 ₦12600 ₦12500

MTN HYNET Data

Plan Normal Agent Reseller API
12GB for 30 days ₦3850 ₦3840 ₦3830 ₦3820
30GB for 30 days ₦7700 ₦7680 ₦7670 ₦7650
45GB for 30 days ₦10580 ₦10565 ₦10550 ₦10540
100GB for 30 days ₦17300 ₦17280 ₦17260 ₦17250
150GB FUP UNLIMITED for 30 days ₦19200 ₦19150 ₦19100 ₦19000
200GB for 30 days ₦24000 ₦23940 ₦23900 ₦23850
300GB FUP UNLIMITED for 30 days ₦28800 ₦28700 ₦28600 ₦28500
400GB FUP UNLIMITED for 30 days ₦43300 ₦43200 ₦43150 ₦43050
550GB FUP UNLIMITED for 30 days ₦57600 ₦57500 ₦57400 ₦57350
300GB for 60 days ₦34600 ₦34580 ₦34560 ₦34540
400GB for 90 days ₦43200 ₦43150 ₦43100 ₦43000
1TB for 6 Months ₦96500 ₦96300 ₦96100 ₦95900
1.5TB FUP UNLIMITED for 6 Months ₦158500 ₦158400 ₦158300 ₦158200
1.5TB for 365 days ₦144000 ₦143900 ₦143800 ₦143700

MTN SOCIAL Data

Plan Normal Agent Reseller API
20MB Facebook Daily Plan ₦24 ₦24 ₦24 ₦23
20MB WhatsApp Daily Plan ₦24 ₦24 ₦24 ₦23
150MB TikTok Daily Plan ₦49 ₦49 ₦49 ₦48
120MB Facebook Monthly Plan ₦147 ₦146 ₦145 ₦143
120MB WhatsApp Monthly Plan ₦147 ₦145 ₦144 ₦143
1.2GB Pulse Weekly Plan ₦730 ₦728 ₦725 ₦720
2GB TikTok Weekly Plan ₦390 ₦387 ₦383 ₦380

AIRTEL SME Data

Plan Normal Agent Reseller API
100MB for 1 day ₦98 ₦98 ₦97 ₦97
500MB for 7 days ₦489 ₦488 ₦487 ₦486
1GB for 7 days ₦783 ₦781 ₦779 ₦777
1.5GB for 7 days ₦980 ₦975 ₦973 ₦970
2GB for 30 days ₦1461 ₦1459 ₦1458 ₦1457
3GB for 30 days ₦1948 ₦1946 ₦1944 ₦1942
4GB for 30 days ₦2436 ₦2433 ₦2431 ₦2429
8GB for 30 days ₦2920 ₦2917 ₦2915 ₦2913
GET 10GB for 30 days ₦3600 ₦3550 ₦3500 ₦3500
18GB for 30 days ₦5835 ₦5830 ₦5828 ₦5826
25GB for 30 days ₦7780 ₦7775 ₦7772 ₦7770

MTN SMART Data

Plan Normal Agent Reseller API
500MB Daily Plan ₦341 ₦340 ₦339 ₦338
GET 1GB + 1.5Mins for 1 Day ₦485 ₦484 ₦484 ₦483
GET 2.5GB for 1 Day ₦735 ₦733 ₦730 ₦727
GET 1.5GB for 2 Days ₦584 ₦582 ₦580 ₦579
GET 2GB for 2 Days ₦730 ₦727 ₦725 ₦724
GET 3.2GB for 2 Days ₦975 ₦970 ₦967 ₦965
GET 1GB + 5 Mins for 7 Days ₦777 ₦774 ₦773 ₦772
GET 6GB for 7 Days ₦2425 ₦2418 ₦2415 ₦2413
GET 11GB for 7 Days ₦3384 ₦3380 ₦3379 ₦3378
GET 20GB for 7 Days ₦4845 ₦4840 ₦4835 ₦4830
GET 1.2GB all Social plan for 30 days ₦440 ₦437 ₦436 ₦435
GET 2GB + 2Mins for 30days ₦1453 ₦1450 ₦1449 ₦1448
GET 3.5GB +5Mins for 30days ₦2430 ₦2420 ₦2415 ₦2413
GET 10GB +10Mins for 30days ₦4349 ₦4347 ₦4344 ₦4343
GET 12.5GB for 30 Days ₦5320 ₦5315 ₦5310 ₦5308

SHOWMAX Cable

Plan Normal Agent Reseller API
Discount 0.1% 0.2% 0.2% 1%

AIRTEL AWOOF Data

Plan Normal Agent Reseller API
GET 150MB for 1 day ₦65 ₦63 ₦62 ₦60
GET 300MB for 2 days ₦125 ₦120 ₦115 ₦110
GET 600MB for 2 days ₦235 ₦230 ₦225 ₦220
GET 1GB for 1 Day ₦370 ₦360 ₦355 ₦350
GET 1.5GB for 1 day ₦420 ₦410 ₦405 ₦400
GET 2GB for 2 days ₦535 ₦530 ₦525 ₦520
GET 4GB for 2 days ₦820 ₦810 ₦805 ₦800
GET 1GB Social plan for 3 days ₦355 ₦350 ₦345 ₦340
1GB for 7 days ₦783 ₦781 ₦779 ₦777
GET 3.5GB + 3.5GB for 7 Day ₦1530 ₦1520 ₦1510 ₦1500
GET 7GB for 7 days ₦2150 ₦2120 ₦2100 ₦2050
GET 10GB for 30 days ₦3150 ₦3120 ₦3080 ₦3050

GLO AWOOOF(HOT) Data

Plan Normal Agent Reseller API
GET 750MB for 1 Day ₦195 ₦194 ₦193 ₦190
GET 1.5GB for 1 Day ₦290 ₦289 ₦288 ₦285
GET 2.5GB for 2 Days ₦480 ₦479 ₦478 ₦475
GET 10GB for 7 days ₦1920 ₦1915 ₦1910 ₦1900